DayWeather Radio Network, founded in Cheyenne, Wyoming in 1992, has grown from a handful of affiliates to a Regional Network delivering local weather forecasts to 78 affiliates in 39 markets and 4 states in the Rocky Mountain High Plains Region. DayWeather delivers each forecast separately several times per day. Forecasts are tailored to the local weather conditions for each location, based upon our meteorologists' ability to combine their analysis of multiple computer models with experience and knowledge of the region's volatile weather patterns. Over the years DayWeather earned a very large dedicated audience by consistently providing accurate and dependable local weather forecasts. Spanning all demographics we provide these services to personal and business interests. Use the DayWeather Radio Network to reach your customers in Wyoming, Colorado and Western Nebraska.
DayWeather is the number one rated regional network in Wyoming, Colorado and Western Nebraska and has been since 1995, according to the latest (2013) AMR biennial survey. This ranking reflects the high value placed on the accuracy and dependability of these local Ag information oriented weather programs by regional Ag Producers.
|
State |
City | Stations | Station ID | Primary Counties |
---|---|---|---|---|
WY | Buffalo | KZWY | 105.9 FM | Johnson |
WY | Casper | KTWO | 1030 AM | Natrona, Fremont, Converse, Johnson, Carbon |
WY | Casper | KVRK | 107.9 FM | Natrona County |
WY | Casper | KRNK | 96.7 FM | Natrona County |
WY | Casper | KWYY | 95.5 FM | Natrona County |
WY | Casper | KTRS | 104.7 FM | Natrona County |
WY | Casper | KKTL | 1400 AM | Natrona County |
WY | Casper | KKTS | 1580AM/107.3FM | Natrona County |
WY | Cheyenne | KGAB | 650 AM | Laramie, Albany, Goshen, Platte, Larimer (CO), Weld (CO) |
WY | Cheyenne | KOLZ | 100.7 FM | Laramie, Albany |
WY | Cheyenne | KLEN | 106.3 FM | Laramie, Albany |
WY | Cheyenne | KIGN | 101.9 FM | Laramie, Albany |
WY | Cheyenne | KFBC | 1240 AM | Laramie |
WY | Cheyenne | KOLT | 92.9 FM | Laramie |
WY | Cody | KODI | 96.7 FM | Park, Big Horn |
WY | Cody | KODI | 1400 AM | Park, Big Horn |
WY | Douglas | KKTY AM/FM | 1470 AM / 99.3FM/100.1 FM | Converse |
WY | Evanston | KNYN | 99.1 FM | Uinta |
WY | Evanston | KNYN | 98.3 FM | Uinta |
WY | Gillette | KXXL | 106.1 FM | Campbell, Crook, Weston |
WY | Gillette | KQOL | 103.9 FM | Campbell, Crook, Weston |
WY | Jackson | KMTN | 96.9 FM | Teton |
WY | Laramie | KOWB | 1290 AM | Albany, Carbon |
WY | Laramie | KCGY | 95.1 FM | Albany, Carbon, Laramie |
WY | Newcastle | KASL | 1240 AM | Weston, Crook |
WY | Pinedale | KFZE | 104.3 FM | Sublette |
WY | Powell | KPOW | 1260 AM | Park, Big Horn |
WY | Riverton | KVOW | 1450 AM | Fremont |
WY | Riverton | KTAK | 93.9 FM | Fremont |
WY | Riverton | KWYW | 99.1 FM | Fremont |
WY | Riverton | KFCW | 93.1 FM | Fremont |
WY | Green River / Rock Springs | KUGR | 1490 AM | Sweetwater, Uinta |
WY | Green River / Rock Springs | KUGR | 104.9 FM | Sweetwater, Uinta |
WY | Saratoga/Rawlins | KTGA | 99.3 FM | Carbon, western Albany |
WY | Saratoga/Rawlins | KBDY | 102.1 FM | Carbon, western Albany |
WY | Sheridan | KROE | 630 AM | Sheridan, Johnson |
WY | Sheridan | KWYO | 1410 AM | Sheridan, Johnson |
WY | Sundance, WY; Belle Fourche, SD | KBFS | 1450 AM | Crook, Campbell, Weston |
WY | Sundance, WY; Belle Fourche, SD | KYDT | 103.1 FM | Crook, Campbell, Weston |
WY | Torrington | KGOS | 1490 AM | Goshen, Niobara |
WY | Torrington | KERM | 98.3 FM | Goshen, Niobara |
WY | Thermopolis | KDNO | 101.7 FM | Hot Springs, Fremont, Washakie |
WY | Wheatland | KYCN | 1340 AM | Platte |
WY | Wheatland | KZEW | 101.7 FM | Platte |
WY | Wheatland | KANT | 104.1 FM | Platte, Goshen |
WY | Worland | KWOR | 1340 AM | Washakie, Big Horn |
CO | Aspen | KSNO | 103.9 FM | Pitkin |
CO | Burlington | KNAB | 1140 AM | Kit Carson, Cheyenne (C0) So Yuma, Cheyenne (KS) Sherman(KS) |
CO | Burlington | KNAB | 104.1 FM | Kit Carson, Cheyenne (C0) So Yuma, Cheyenne (KS) Sherman(KS) |
CO | Brush | KSIR | 1010 AM | Morgan, Weld, Yuma, Logan, Washington |
CO | Craig | KRAI | 550 AM | Moffatt, Jackson, Routt |
CO | Denver | KNUS | 710 AM | Denver, Adams, Arapahoe, Jefferson, Boulder, Douglas |
CO | Fort Collins | KIIX | 1410 AM | Larimer |
CO | Fort Collins | KCOL | 600 AM | Larimer, Weld |
CO | Fort Morgan | KFTM | 1400 AM | Morgan |
CO | Fort Morgan | KPRB | 106.1 FM | Morgan |
CO | La Junta | KBLJ | 1400 AM | Bent, Crowley, Otero |
CO | La Junta | KTHN | 92.1 FM | Bent, Crowley, Otero |
CO | Lamar | KLMR | 920 AM | Prowers, Baca, Bent, Otero, Cheyenne (CO), Las Animas, Lincoln |
CO | Lamar | KLMR | 93.5 FM | Prowers, Baca, Bent, Otero, Cheyenne (CO), Las Animas, Lincoln |
CO | Monte Vista | KSLV | 1240 AM | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache |
CO | Monte Vista | KYDN | 95.3 FM | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache |
CO | Pagosa Springs | KWUF | 1400 AM | Archuleta, La Plata |
CO | Pagosa Springs | KWUF | 106.3 FM | Archuleta, La Plata |
CO | Sterling | KSTC | 1230 AM | Logan, Sedgwick, Phillips |
CO | Sterling | KNNG | 104.7 FM | Logan, Sedgwick, Phillips |
CO | Yuma | KNEC | 100.9 FM | Yuma, Washington |
MT | West Yellowstone | KWYS | 920 AM | Gallatin, Park, Madison, Teton(WY) |
NE | Ogallala | KOGA | 930 AM | Keith, Deuel, Perkins, Arthur, Chase, Lincoln, Garden |
NE | Ogallala | KMCX | 106.5 FM | Keith, Deuel, Perkins, Arthur, Chase, Lincoln, Garden |
NE | Ogallala | KOGA | 99.7 FM | Keith, Deuel, Perkins, Arthur, Chase, Lincoln, Garden |
NE | Scottsbluff | KNEB | 960 AM | Scottsbluff, Morrill, So Box Butte, Banner |
NE | Scottsbluff | KNEB | 94.1 FM | Scottsbluff, Morrill, So Box Butte, Banner |
Cherry Pick
The ability to "Cherry Pick" locations is a DayWeather exclusive; no other regional radio network offers this option! Configure your choice(s) of locations, depending upon your demographic requirements; "Cherry Picking" is encouraged and recommended, to help you buy the smartest, most effective marketing program.
Select by market (minimum of 2), or state(s) of Colorado, Wyoming and Western Nebraska. Every location you choose receives a locally specific weather forecast program 2 to 3 times daily, allowing you to tailor your message to the specific market you are trying to reach. |
Contact Us
For more information on locations, affiliates, spot rates and to receive our latest DayWeather Media Kit, email: dara@dayweather.com |